Scott,, Sir James 12th of Balwearie
Birth Name | Scott,, Sir James 12th of Balwearie |
Birth Name | Scott, Sir James of Balweary |
Gender | male |
Age at Death | 45 years, 9 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1561 | Kirkcaldy | Balwearie Castle | |
|
||||
Death | 1606-10-18 | Dysart | Death of Sir James Scott, 12th of Balwearie | |
|
||||
Birth | 1550 | Balwearie Castle | Birth of Sir James Scott, 12th of Balwearie | |
|
||||
Death | 1606 | Death of Sir James Scott, 12th of Balwearie | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott,, Sir William 11th of Balwearie | 1568 | ||
Mother | Lindsay, Janet | 1515 | ||
Scott,, Sir James 12th of Balwearie | 1561 | 1606-10-18 |
Families
Family of Scott,, Sir James 12th of Balwearie and Wardlaw, Elizabeth Agnes |
||||||||||||||||
Married | Wife | Wardlaw, Elizabeth Agnes ( * about 1562 + about 1630 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Scott,, James 1st Laird of Logie |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0483 |
Pedigree
-
Scott,, Sir William 11th of Balwearie
-
Lindsay, Janet
- Scott,, Sir James 12th of Balwearie
-
Lindsay, Janet