Arbuthnot,, Robert, 12th of Arbuthnot
| Birth Name | Arbuthnot,, Robert, 12th of Arbuthnot |
| Birth Name | Arbuthnot, Robert of Arbuthnot 12th |
| Gender | male |
| Age at Death | less than about 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1506 | Death of Robert, 12th of Arbuthnot | ||
|
|
||||
| Birth | about 1451 | |||
|
|
||||
| Death | about 1506 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arbuthnot,, David 11th of Arbuthnot | 1470 | ||
| Mother | Durham, Elizabeth | about 1488-03-10 | ||
| Arbuthnot,, Robert, 12th of Arbuthnot | about 1451 | before 1506 |
Families
Family of Arbuthnot,, Robert, 12th of Arbuthnot and Scrymgeour, Mariota |
||||||||
| Married | Wife | Scrymgeour, Mariota ( * 1453 + 1518-01-08 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arbuthnot,, James 13th of Arbuthnot | 1521-03-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3341 |
Pedigree
-
Arbuthnot,, David 11th of Arbuthnot
-
Durham, Elizabeth
- Arbuthnot,, Robert, 12th of Arbuthnot
-
Durham, Elizabeth