de Levenax,, Alwyn “The Younger” 2nd Earl of Lennox
| Birth Name | de Levenax,, Alwyn “The Younger” 2nd Earl of Lennox |
| Gender | male |
| Age at Death | less than about 67 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1150 | Birth of Alwyn "The Younger" de Levenax, 2nd Earl of Lennox | ||
|
|
||||
| Death | before 1217-08-10 | Death of Alwyn "The Younger" de Levenax, 2nd Earl of Lennox | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Levenax,, Alwyn Oge “The Elder” Last Mormaer, 1st Earl of Lennox | about 1130 | about 1178 | |
| de Levenax,, Alwyn “The Younger” 2nd Earl of Lennox | about 1150 | before 1217-08-10 | ||
| Sister | de Levenax, dau | about 1162 |
Families
Family of de Levenax,, Alwyn “The Younger” 2nd Earl of Lennox and de Menteith,, Eva Countess of Menteith |
||||||||||||||
| Married | Wife | de Menteith,, Eva Countess of Menteith ( * about 1170 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Levenax,, Maldouen 3rd Earl of Lennox | about 1180 | 1250 |
| de Levenax,, Amelec (Aulay Mor) 1st of Faslane, Roseneath & Glenfruin | about 1199 | after 1250 |
| de Levenax,, Eva Countess of Killsyth | about 1200 | before 1217-08-10 |
Pedigree
-
de Levenax,, Alwyn Oge “The Elder” Last Mormaer, 1st Earl of Lennox
- de Levenax,, Alwyn "The Younger" 2nd Earl of Lennox
- de Levenax, dau