Forbes, William
Birth Name | Forbes, William |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1829 | Tarland | Birth of William Forbes | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forbes, James | 1783-12-14 | 1855-06-03 | |
Mother | Hunter, Isobel (Isabella) | 1797-09-04 | ||
Brother | Forbes, James | 1820-07-20 | ||
Sister | Forbes, Isobel | 1826 | ||
Forbes, William | 1829 |
Pedigree
-
Forbes, James
-
Hunter, Isobel (Isabella)
- Forbes, James
- Forbes, Isobel
- Forbes, William
-
Hunter, Isobel (Isabella)