Forbes, William
| Birth Name | Forbes, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | Tarland | Birth of William Forbes | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forbes, James | 1820-07-20 | ||
| Mother | Lawrie, Annie | 1823 | ||
| Forbes, William | 1851 | |||
| Sister | Forbes, Ann | 1854 | ||
| Brother | Forbes, James | 1858 | ||
| Brother | Forbes, Henry | 1860 | ||
| Brother | Forbes, George | 1862 |
Pedigree
-
Forbes, James
-
Lawrie, Annie
- Forbes, William
- Forbes, Ann
- Forbes, James
- Forbes, Henry
- Forbes, George
-
Lawrie, Annie