Wright, Alice Thompson
| Birth Name | Wright, Alice Thompson |
| Gender | female |
| Age at Death | 98 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-06-23 | New South Wales, Australia | Birth of Alice Thompson Wright | |
|
|
||||
| Death | 1993-12-25 | Death of Alice Thompson Wright | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, Harry | 1871-01-16 | 1958-10-04 | |
| Mother | James, Mary Ann | 1872-09-30 | 1949-10-08 | |
| Wright, Alice Thompson | 1895-06-23 | 1993-12-25 | ||
| Sister | Wright, Amelia Lea | 1897 | ||
| Brother | Wright, Henry James | 1901-02-11 | 1976-07-12 | |
| Brother | Wright, James | 1909-05-16 | ||
| Brother | Wright, Gordon Lea | 1912-01-27 | 1966-05-21 |
Pedigree
-
Wright, Harry
-
James, Mary Ann
- Wright, Alice Thompson
- Wright, Amelia Lea
- Wright, Henry James
- Wright, James
- Wright, Gordon Lea
-
James, Mary Ann