, Henri I, King of France
| Birth Name | Henri I, King of France |
| Gender | male |
| Age at Death | 53 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1008 | Birth of Henri I, King of France | ||
|
|
||||
| Death | 1061-08-04 | Death of Henri I, King of France | ||
|
|
||||
| Birth | 1008 | Birth of Henri I, King of France | ||
|
|
||||
| Death | 1061-08-04 | Death of Henri I, King of France | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Robert II ‘the Pious’, King of France | 972-03-27 | 1031-07-20 | |
| Mother | d'Arles, Constance | 985 | 1032-07-27 | |
| Sister | , Adela (Adele), Countess of Constance | 1009 | 1079-01-08 | |
| , Henri I, King of France | 1008 | 1061-08-04 |
Families
Family of , Henri I, King of France and Jarolawna, Anne |
|||||||||||
| Married | Wife | Jarolawna, Anne ( * 1036 + 1075 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Philip I, King of France | 1053 | 1108-07-29 |
| , Hugh “the Great”, Count of Vermandois, Duke of Burgundy | 1101-10-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1545 |