Livingstone, Joan
| Birth Name | Livingstone, Joan |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Livingstone, Sir Alexander of Callendar, Justiciary | 1451 | ||
| Mother | Dundas, Janet | about 1395 | ||
| Brother | Livingstone,, Alexander of Phildes (Fildes) | about 1449-01-21 | ||
| Livingstone, Joan | ||||
| Sister | Livingstone, Janet of Callendar | about 1395 |
Families
Family of Sibbald, Sir John of Balgonie and Livingstone, Joan |
||||||||
| Married | Husband | Sibbald, Sir John of Balgonie ( * + about 1501 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sibbald, Isabel | before 1497-02-21 |