Michie, Ada Marguerite
Birth Name | Michie, Ada Marguerite |
Gender | female |
Age at Death | 74 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882 | Nigg | Birth of Ada Marguerite Michie | |
|
||||
Occupation | Gaiety girl in London Gaiety theatre | |||
|
||||
Occupation | 1911 | Theatrical work | ||
|
||||
Residence | 1911 | 15A Gower Street, London (with parents) | ||
|
||||
Death | 1956-06-00 | Worthing | Death of Ada Marguerite Michie | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Michie, William Adam S | 1853-06-28 | 1921-06-00 | |
Mother | Ferguson, Emma Julia | 1851-01-23 | 1927 | |
Sister | Michie, Dora Ethel | 1884-06-02 | 1974-08-13 | |
Michie, Ada Marguerite | 1882 | 1956-06-00 |
Families
Family of Leuw, Arthur Waters and Michie, Ada Marguerite |
||||||||||||||||
Married | Husband | Leuw, Arthur Waters ( * + ... ) | ||||||||||||||
|
Media
Pedigree
-
Michie, William Adam S
-
Ferguson, Emma Julia
- Michie, Dora Ethel
- Michie, Ada Marguerite
-
Ferguson, Emma Julia