, Sybilla of Northumbria
| Birth Name | Sybilla of Northumbria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1070 | Death of Sybilla of Northumbria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bjornsson,, Siward “Digera” Earl of Northumbria | 1055 | ||
| Mother | , Aelflaed | |||
| , Sybilla of Northumbria | 1070 | |||
| Brother | , Waltheof, Earl of Northumberland, Huntingdon and Northampton | 1076 |
Families
Family of , Duncan I, King of Scotland and , Sybilla of Northumbria |
|||||||||||||||||
| Married | Husband | , Duncan I, King of Scotland ( * 1001 + 1040-08-01 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Canmore,, Malcolm III King of Scotland | 1031 | 1093-11-13 |
| Bane,, Donald III King of Scotland | about 1033 | 1099 |
| , Melmar (Mailmuir) | ||
| , Beatrix of Scotland |