Ferguson, John Edward
| Birth Name | Ferguson, John Edward |
| Gender | male |
| Age at Death | 51 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Birth of John Edward Ferguson | ||
|
|
||||
| Occupation | 1871 | Medical Student | 1 | |
|
|
||||
| Death | 1904 | Aberdeen | Death of John Edward Ferguson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ferguson, John | 1819 | before 1880 | |
| Mother | Lundie, Annie | 1830-04-25 | before 1880 | |
| Sister | Ferguson, Emma Julia | 1851-01-23 | 1927 | |
| Ferguson, John Edward | 1853 | 1904 | ||
| Brother | Ferguson, Alexander Fredric | 1855 | 1899 | |
| Sister | Ferguson, Eleanor Ann | 1858 | ||
| Sister | Ferguson, Margaret Eliza | 1860-01-22 | 1924-01-24 | |
| Sister | Ferguson, Ann Louise | 1862 | ||
| Sister | Ferguson, Williamina Clara Adeline | 1865 | 1944 |
Families
Family of Ferguson, John Edward and Hunter, Grace Alexa |
|||||||||||||||||||||||||
| Married | Wife | Hunter, Grace Alexa ( * 1870 + 1950 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ferguson, Annie Agnes | 1891 | |
| Ferguson, John F | 1892 | |
| Ferguson, Victoria Grace (Gracie) | 1894 | 1977 |
| Ferguson, Alexander Lundie Hunter | 1894 | 1916-07-23 |
| Ferguson, Arthur H P | 1897 |