Mackay, Donald
Birth Name | Mackay, Donald |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mackay, Donald | 1784 | 1846 | |
Mother | Lawrie, Euphemia | 1845 | ||
Mackay, Donald | ||||
Sister | Mackay, daughter | |||
Brother | Mackay, son | |||
Brother | Mackay, Alexander | 1806-06-13 | 1882 |
Pedigree
-
Mackay, Donald
-
Lawrie, Euphemia
- Mackay, Donald
- Mackay, daughter
- Mackay, son
- Mackay, Alexander
-
Lawrie, Euphemia