Anderson, Jean
| Birth Name | Anderson, Jean |
| Gender | female |
Families
Family of Cay, Henry and Anderson, Jean |
||||||||||||||||||||
| Married | Husband | Cay, Henry ( * 1736-10-24 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cay, Agnes | 1772-12-07 | |
| Cay, Margaret | 1774-10-23 | |
| Cay, Isabell (Isobel) | 1777-07-01 | 1848-08-29 |
| Cay, Christian | 1780-10-22 | |
| Cay, Hendry | 1782-09-29 |
Pedigree
-
- Anderson, Jean