Mackay, Alexander
| Birth Name | Mackay, Alexander |
| Gender | male |
| Age at Death | 75 years, 6 months, 19 days |
Narrative
Tailor. Worked for John Jamieson & Co. Moved to Perth in 1846 from Edinburgh
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-06-13 | Edinburgh | Birth of Alexander Mackay | 1a 2a |
|
|
||||
| Occupation | 1846 | Tailor Journeyman - worked for John Jamieson & Co | 1a | |
|
|
||||
| Occupation | 1861 | Tailor Foreman | 3a | |
|
|
||||
| Death | 1882 | Perth | Death of Alexander Mackay | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mackay, Donald | 1784 | 1846 | |
| Mother | Lawrie, Euphemia | 1845 | ||
| Brother | Mackay, Donald | |||
| Sister | Mackay, daughter | |||
| Brother | Mackay, son | |||
| Mackay, Alexander | 1806-06-13 | 1882 |
Families
Family of Mackay, Alexander and MacFarlane, Isabella (Isabel) |
||||||||||||||||||||||||||||||||||
| Married | Wife | MacFarlane, Isabella (Isabel) ( * 1809-06-24 + 1889-11-30 ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mackay, Donald | 1832-03-26 | 1839-01-12 |
| Mackay, John | about 1834 | |
| Mackay, Jean | 1836-03-23 | 1838-06-20 |
| Mackay, Jane | 1838-03-25 | 1895-09-20 |
| Mackay, Alexander | 1840-07-06 | 1870-03-24 |
| Mackay, Donald Manson | 1842-05-05 | 1918 |
| Mackay, Andrew Thomson | 1844-08-06 | 1931 |
| Mackay, Euphemia | 1847-04-11 | 1849-01-04 |
Pedigree
Ancestors
Source References
-
Census 1851
-
- Page: Parish: Perth; ED: 1; Page: 21; Line: 19; Roll: CSSCT1851_80; Year: 1851
-
-
Ancestry family tree section
-
- Page: https://www.ancestry.co.uk/family-tree/tree/79845222/family/familygroup?fpid=400046143332&usePUBJs=true
-
-
Census 1861
-
- Page: Parish: Perth Burgh; ED: 13; Page: 11; Line: 4; Roll: CSSCT1861_51
-