Wright, James
| Birth Name | Wright, James |
| Gender | male |
| Age at Death | 65 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1757-05-25 | Westertown of Pitfodels | Birth of James Wright | |
|
|
||||
| Occupation | labourer | |||
|
|
||||
| Death | 1822-07-28 | Stonehaven | Death of James Wright | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, James | 1724-11-15 | ||
| Mother | Henderson, Margaret | 1728-03-10 | 1797-05-01 | |
| Wright, James | 1757-05-25 | 1822-07-28 | ||
| Sister | Wright, Jean | 1759-04-22 | ||
| Brother | Wright, John | 1761-04-16 | ||
| Sister | Wright, Margaret | 1763-06-12 | ||
| Brother | Wright, Willliam | 1766-03-02 | ||
| Sister | Wright, Susanna | 1769-06-04 |
Families
Family of Wright, James and Lindsay (Lyndsey), Elizabeth |
|||||||||||||||||||||||||
| Married | Wife | Lindsay (Lyndsey), Elizabeth ( * + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Robert | 1775-06-11 | |
| Wright, Mary | 1778-11-09 | |
| Wright, James | 1782-03-11 | 1858-11-28 |
| Wright, William | 1784-06-05 |